Period net for 1h after decision fees (not gross win/loss churn). Open = held side waiting settlement.
| Commodity | Open | W | L | Win% | Stake | Net | Fees | Decision fees |
|---|---|---|---|---|---|---|---|---|
| Nat gas | — | 3 | 1 | 75% | $2.0768 | $0.7332 | $0.0800 | $0.0000 |
| WTI oil | YES | 2 | 2 | 50% | $2.6005 | $-0.1583 | $0.1000 | $0.0000 |
| Copper | YES | 2 | 0 | 100% | $1.5569 | $0.8113 | $0.0600 | $0.0000 |
| Platinum | YES | 1 | 1 | 50% | $1.5546 | $-0.0964 | $0.0600 | $0.0000 |
| Gold | — | 0 | 0 | — | $0.0000 | $0.0000 | $0.0000 | $0.0000 |
| Silver | — | 0 | 0 | — | $0.0000 | $0.0000 | $0.0000 | $0.0000 |
| Palladium | — | 0 | 0 | — | $0.0000 | $0.0000 | $0.0000 | $0.0000 |
| Bitcoin | — | 0 | 0 | — | $0.0000 | $0.0000 | $0.0000 | $0.0000 |
| Ethereum | — | 0 | 0 | — | $0.0000 | $0.0000 | $0.0000 | $0.0000 |
| Solana | — | 0 | 0 | — | $0.0000 | $0.0000 | $0.0000 | $0.0000 |
Paper-shadow fills waiting on settlement (not limited by time filter).
| Window | Commodity | Side | Entry | Qty | Fee | Cost | Settled | Result | PnL | Order | Why | Ticker |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 13:15 ET | copper | YES | 53.0¢ | 0.94 | $0.0200 | $0.5182 | pending | OPEN | — | paper | fair_favorite|paper:272b027c6c16 | KXCOPPER15M-26NOV091330-30 |
| Nov 9 13:15 ET | platinum | YES | 53.0¢ | 0.94 | $0.0200 | $0.5182 | pending | OPEN | — | paper | fair_favorite|paper:ded8ceed08e9 | KXPLATINUM15M-26NOV091330-30 |
| Nov 9 13:15 ET | wti | YES | 54.0¢ | 0.93 | $0.0200 | $0.5222 | pending | OPEN | — | paper | fair_favorite|paper:fcf69bea922c | KXWTI15M-26NOV091330-30 |
Closed paper-shadow trades in the selected window.
| Window | Commodity | Side | Entry | Qty | Fee | Cost | Settled | Result | PnL | Order | Why | Ticker |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 13:00 ET | wti | YES | 51.0¢ | 0.98 | $0.0200 | $0.5198 | NO | LOSS | $-0.5198 | paper | fair_favorite|paper:9b05096c826c | KXWTI15M-26NOV091315-15 |
| Nov 9 13:00 ET | natgas | YES | 54.0¢ | 0.93 | $0.0200 | $0.5222 | YES | WIN | $0.4078 | paper | fair_favorite|paper:361e7cf29933 | KXNATGAS15M-26NOV091315-15 |
| Nov 9 12:46 ET | copper | YES | 53.0¢ | 0.94 | $0.0200 | $0.5182 | YES | WIN | $0.4218 | paper | fair_favorite|paper:498758a54116 | KXCOPPER15M-26NOV091300-00 |
| Nov 9 12:45 ET | platinum | NO | 53.0¢ | 0.94 | $0.0200 | $0.5182 | YES | LOSS | $-0.5182 | paper | fair_favorite|paper:f926ac654a60 | KXPLATINUM15M-26NOV091300-00 |
| Nov 9 12:45 ET | wti | YES | 53.0¢ | 0.94 | $0.0200 | $0.5182 | YES | WIN | $0.4218 | paper | fair_favorite|paper:22eb671627cc | KXWTI15M-26NOV091300-00 |
| Nov 9 12:45 ET | natgas | YES | 53.0¢ | 0.94 | $0.0200 | $0.5182 | YES | WIN | $0.4218 | paper | fair_favorite|paper:d145167503f4 | KXNATGAS15M-26NOV091300-00 |
| Nov 9 12:31 ET | wti | NO | 51.0¢ | 0.98 | $0.0200 | $0.5198 | NO | WIN | $0.4602 | paper | fair_favorite|paper:87c479b93398 | KXWTI15M-26NOV091245-45 |
| Nov 9 12:30 ET | natgas | NO | 53.0¢ | 0.94 | $0.0200 | $0.5182 | YES | LOSS | $-0.5182 | paper | fair_favorite|paper:0e553d1f9995 | KXNATGAS15M-26NOV091245-45 |
| Nov 9 12:16 ET | platinum | YES | 53.0¢ | 0.94 | $0.0200 | $0.5182 | YES | WIN | $0.4218 | paper | fair_favorite|paper:c2d30fd6605d | KXPLATINUM15M-26NOV091230-30 |
| Nov 9 12:15 ET | wti | YES | 55.0¢ | 0.91 | $0.0200 | $0.5205 | NO | LOSS | $-0.5205 | paper | fair_favorite|paper:a1a200b5b62b | KXWTI15M-26NOV091230-30 |
| Nov 9 12:15 ET | natgas | YES | 53.0¢ | 0.94 | $0.0200 | $0.5182 | YES | WIN | $0.4218 | paper | fair_favorite|paper:5909161c3946 | KXNATGAS15M-26NOV091230-30 |
| Nov 9 12:15 ET | copper | YES | 55.0¢ | 0.91 | $0.0200 | $0.5205 | YES | WIN | $0.3895 | paper | fair_favorite|paper:220946723c6e | KXCOPPER15M-26NOV091230-30 |
Strategy skip, Kalshi reject, or unfilled IOC.
| Window | Commodity | Side | Entry | Qty | Fee | Cost | Order | Why | Ticker |
|---|---|---|---|---|---|---|---|---|---|
| Nov 9 13:16 ET | natgas | — | — | — | — | — | soft | fair_favorite|favorite_too_rich | KXNATGAS15M-26NOV091330-30 |
| Nov 9 13:02 ET | platinum | — | — | — | — | — | paper | fair_favorite|favorite_too_rich | KXPLATINUM15M-26NOV091315-15 |
| Nov 9 13:02 ET | copper | — | — | — | — | — | paper | fair_favorite|favorite_too_rich | KXCOPPER15M-26NOV091315-15 |
| Nov 9 12:32 ET | platinum | — | — | — | — | — | paper | fair_favorite|favorite_too_rich | KXPLATINUM15M-26NOV091245-45 |
| Nov 9 12:32 ET | copper | — | — | — | — | — | paper | fair_favorite|favorite_too_rich | KXCOPPER15M-26NOV091245-45 |